Solution - Forecasting SPY#
# Output from previous execution
| DP | EP | CAPE | BP | T10YR | CREDIT | VIX | TSPREAD | |
|---|---|---|---|---|---|---|---|---|
| date | ||||||||
| 1993-02-28 00:00:00 | 2.8 | 4.1 | 15.8 | 42.6 | 6.0 | 221.0 | 13.2 | 3.0 |
| 1993-03-31 00:00:00 | 2.8 | 4.7 | 16.0 | 35.2 | 6.0 | 218.6 | 12.5 | 3.1 |
| 1993-04-30 00:00:00 | 2.9 | 4.0 | 15.6 | 39.2 | 6.0 | 216.1 | 12.4 | 3.1 |
| 1993-05-31 00:00:00 | 2.8 | 3.2 | 16.3 | 38.7 | 6.1 | 211.1 | 13.5 | 3.0 |
| 1993-06-30 00:00:00 | 2.8 | 3.1 | 16.2 | 38.7 | 5.8 | 218.4 | 11.3 | 2.7 |
| 1993-07-31 00:00:00 | 2.8 | 3.2 | 16.0 | 38.9 | 5.8 | 210.3 | 11.7 | 2.7 |
| 1993-08-31 00:00:00 | 2.7 | 2.7 | 16.7 | 37.8 | 5.4 | 191.2 | 11.8 | 2.4 |
| 1993-09-30 00:00:00 | 2.8 | 2.7 | 16.2 | 38.1 | 5.4 | 201.8 | 13.0 | 2.4 |
| 1993-10-31 00:00:00 | 2.7 | 2.7 | 16.7 | 37.5 | 5.4 | 196.3 | 11.5 | 2.3 |
| 1993-11-30 00:00:00 | 2.7 | 3.1 | 16.9 | 38.8 | 5.8 | 192.1 | 13.8 | 2.6 |
| 1993-12-31 00:00:00 | 2.7 | 3.1 | 17.1 | 38.4 | 5.8 | 197.6 | 11.7 | 2.7 |
| 1994-01-31 00:00:00 | 2.6 | 2.9 | 16.3 | 37.1 | 5.6 | 190.8 | 10.6 | 2.6 |
| 1994-02-28 00:00:00 | 2.7 | 3.1 | 15.8 | 38.4 | 6.1 | 179.1 | 14.9 | 2.7 |
| 1994-03-31 00:00:00 | 2.9 | 3.2 | 15.2 | 40.2 | 6.7 | 162.2 | 20.4 | 3.2 |
| 1994-04-30 00:00:00 | 2.8 | 4.8 | 15.3 | 40.2 | 7.0 | 149.8 | 13.8 | 3.1 |
| 1994-05-31 00:00:00 | 2.8 | 4.9 | 15.5 | 40.1 | 7.1 | 153.3 | 13.0 | 2.9 |
| 1994-06-30 00:00:00 | 2.8 | 5.1 | 15.3 | 41.2 | 7.3 | 154.0 | 15.0 | 3.1 |
| 1994-07-31 00:00:00 | 2.8 | 4.9 | 15.7 | 40.0 | 7.1 | 149.9 | 11.1 | 2.8 |
| 1994-08-31 00:00:00 | 2.7 | 5.5 | 16.3 | 39.1 | 7.2 | 156.7 | 12.0 | 2.5 |
| 1994-09-30 00:00:00 | 2.8 | 5.6 | 15.8 | 40.1 | 7.6 | 151.7 | 14.3 | 2.8 |
| 1994-10-31 00:00:00 | 2.7 | 5.4 | 16.1 | 39.3 | 7.8 | 140.3 | 14.6 | 2.7 |
| 1994-11-30 00:00:00 | 2.8 | 6.1 | 15.6 | 41.9 | 7.9 | 130.4 | 15.9 | 2.2 |
| 1994-12-31 00:00:00 | 2.8 | 6.0 | 15.8 | 41.4 | 7.8 | 131.8 | 13.2 | 2.1 |
| 1995-01-31 00:00:00 | 2.8 | 6.0 | 15.4 | 40.5 | 7.6 | 134.9 | 12.0 | 1.6 |
| 1995-02-28 00:00:00 | 2.7 | 5.7 | 15.9 | 39.1 | 7.2 | 154.9 | 11.8 | 1.3 |
| 1995-03-31 00:00:00 | 2.6 | 6.0 | 16.4 | 35.9 | 7.2 | 149.4 | 13.4 | 1.3 |
| 1995-04-30 00:00:00 | 2.5 | 6.5 | 16.9 | 39.0 | 7.1 | 152.5 | 11.8 | 1.2 |
| 1995-05-31 00:00:00 | 2.5 | 6.2 | 17.4 | 37.9 | 6.3 | 167.6 | 12.8 | 0.5 |
| 1995-06-30 00:00:00 | 2.4 | 6.1 | 17.8 | 37.1 | 6.2 | 174.7 | 11.4 | 0.6 |
| 1995-07-31 00:00:00 | 2.4 | 5.9 | 18.3 | 35.8 | 6.4 | 174.4 | 13.5 | 0.8 |
| 1995-08-31 00:00:00 | 2.4 | 6.3 | 18.2 | 37.3 | 6.3 | 172.6 | 11.5 | 0.8 |
| 1995-09-30 00:00:00 | 2.3 | 6.0 | 18.9 | 35.7 | 6.2 | 169.8 | 12.7 | 0.8 |
| 1995-10-31 00:00:00 | 2.3 | 6.0 | 18.9 | 35.8 | 6.0 | 171.0 | 13.8 | 0.5 |
| 1995-11-30 00:00:00 | 2.3 | 5.8 | 19.6 | 35.1 | 5.7 | 182.9 | 11.6 | 0.3 |
| 1995-12-31 00:00:00 | 2.2 | 5.7 | 19.9 | 34.6 | 5.6 | 180.8 | 12.5 | 0.5 |
| 1996-01-31 00:00:00 | 2.2 | 5.5 | 19.6 | 33.4 | 5.6 | 184.0 | 12.5 | 0.5 |
| 1996-02-29 00:00:00 | 2.2 | 5.5 | 19.7 | 33.2 | 6.1 | 181.2 | 17.0 | 1.1 |
| 1996-03-31 00:00:00 | 2.2 | 5.3 | 20.0 | 32.7 | 6.3 | 179.3 | 18.9 | 1.2 |
| 1996-04-30 00:00:00 | 2.2 | 5.3 | 20.3 | 32.6 | 6.7 | 160.0 | 15.8 | 1.5 |
| 1996-05-31 00:00:00 | 2.1 | 5.1 | 20.8 | 32.8 | 6.9 | 147.8 | 16.1 | 1.7 |
| 1996-06-30 00:00:00 | 2.1 | 5.1 | 20.9 | 32.7 | 6.7 | 152.9 | 13.7 | 1.6 |
| 1996-07-31 00:00:00 | 2.2 | 5.4 | 19.9 | 34.2 | 6.8 | 150.6 | 19.5 | 1.5 |
| 1996-08-31 00:00:00 | 2.2 | 5.6 | 20.4 | 34.8 | 6.9 | 149.7 | 17.0 | 1.7 |
| 1996-09-30 00:00:00 | 2.1 | 5.3 | 21.6 | 32.8 | 6.7 | 151.7 | 16.9 | 1.7 |
| 1996-10-31 00:00:00 | 2.1 | 5.1 | 22.5 | 31.9 | 6.3 | 157.1 | 18.1 | 1.2 |
| 1996-11-30 00:00:00 | 1.9 | 5.1 | 24.0 | 30.4 | 6.0 | 164.9 | 17.1 | 0.9 |
| 1996-12-31 00:00:00 | 2.0 | 5.2 | 23.3 | 31.0 | 6.4 | 155.2 | 20.9 | 1.2 |
| 1997-01-31 00:00:00 | 1.8 | 4.9 | 23.2 | 29.2 | 6.5 | 153.6 | 19.5 | 1.3 |
| 1997-02-28 00:00:00 | 1.9 | 4.8 | 23.2 | 29.0 | 6.6 | 149.8 | 21.1 | 1.3 |
| 1997-03-31 00:00:00 | 1.9 | 5.6 | 22.2 | 31.9 | 6.9 | 141.7 | 22.1 | 1.6 |
| 1997-04-30 00:00:00 | 1.8 | 5.2 | 23.6 | 30.3 | 6.7 | 150.2 | 20.1 | 1.5 |
| 1997-05-31 00:00:00 | 1.8 | 6.5 | 25.0 | 28.6 | 6.7 | 152.1 | 19.2 | 1.7 |
| 1997-06-30 00:00:00 | 1.7 | 9.4 | 25.8 | 27.5 | 6.5 | 151.0 | 21.5 | 1.3 |
| 1997-07-31 00:00:00 | 1.6 | 8.7 | 27.7 | 25.4 | 6.0 | 154.9 | 21.5 | 0.8 |
| 1997-08-31 00:00:00 | 1.7 | 9.1 | 26.1 | 27.8 | 6.3 | 144.1 | 24.8 | 1.1 |
| 1997-09-30 00:00:00 | 1.6 | 8.5 | 27.4 | 26.5 | 6.1 | 155.7 | 22.9 | 1.0 |
| 1997-10-31 00:00:00 | 1.7 | 8.8 | 26.4 | 27.4 | 5.8 | 160.9 | 35.1 | 0.6 |
| 1997-11-30 00:00:00 | 1.6 | 10.1 | 27.6 | 27.0 | 5.9 | 150.6 | 27.4 | 0.7 |
| 1997-12-31 00:00:00 | 1.6 | 9.9 | 27.8 | 26.5 | 5.7 | 153.8 | 24.0 | 0.4 |
| 1998-01-31 00:00:00 | 1.6 | 9.7 | 26.6 | 26.2 | 5.5 | 170.5 | 21.5 | 0.3 |
| 1998-02-28 00:00:00 | 1.5 | 9.1 | 28.3 | 24.4 | 5.6 | 166.8 | 18.6 | 0.3 |
| 1998-03-31 00:00:00 | 1.4 | 4.9 | 29.7 | 24.0 | 5.7 | 168.6 | 24.2 | 0.5 |
| 1998-04-30 00:00:00 | 1.4 | 4.9 | 30.1 | 23.8 | 5.7 | 166.9 | 21.2 | 0.7 |
| 1998-05-31 00:00:00 | 1.4 | 6.5 | 29.7 | 24.0 | 5.6 | 163.8 | 21.3 | 0.5 |
| 1998-06-30 00:00:00 | 1.4 | 6.2 | 30.8 | 23.1 | 5.4 | 166.4 | 19.7 | 0.4 |
| 1998-07-31 00:00:00 | 1.4 | 6.3 | 30.0 | 23.3 | 5.5 | 171.6 | 24.8 | 0.4 |
| 1998-08-31 00:00:00 | 1.6 | 4.8 | 26.0 | 28.1 | 5.0 | 213.4 | 44.3 | 0.2 |
| 1998-09-30 00:00:00 | 1.6 | 4.5 | 27.6 | 26.3 | 4.4 | 259.0 | 41.0 | 0.1 |
| 1998-10-31 00:00:00 | 1.4 | 4.2 | 29.9 | 24.3 | 4.6 | 268.5 | 28.1 | 0.3 |
| 1998-11-30 00:00:00 | 1.4 | 3.9 | 31.7 | 24.1 | 4.7 | 247.6 | 26.0 | 0.2 |
| 1998-12-31 00:00:00 | 1.3 | 3.7 | 33.5 | 22.8 | 4.6 | 258.2 | 24.4 | 0.2 |
| 1999-01-31 00:00:00 | 1.2 | 3.5 | 32.8 | 21.9 | 4.7 | 255.9 | 26.2 | 0.2 |
| 1999-02-28 00:00:00 | 1.3 | 3.6 | 31.5 | 22.4 | 5.3 | 224.3 | 27.9 | 0.6 |
| 1999-03-31 00:00:00 | 1.2 | 3.6 | 32.3 | 22.1 | 5.2 | 231.8 | 23.3 | 0.8 |
| 1999-04-30 00:00:00 | 1.2 | 3.5 | 33.0 | 21.0 | 5.3 | 223.2 | 25.1 | 0.8 |
| 1999-05-31 00:00:00 | 1.2 | 3.7 | 32.3 | 22.7 | 5.6 | 220.0 | 25.4 | 1.0 |
| 1999-06-30 00:00:00 | 1.2 | 3.5 | 33.9 | 21.6 | 5.8 | 221.0 | 21.1 | 1.0 |
| 1999-07-31 00:00:00 | 1.2 | 3.6 | 33.0 | 22.2 | 5.9 | 220.7 | 24.6 | 1.2 |
| 1999-08-31 00:00:00 | 1.2 | 3.8 | 33.0 | 22.6 | 6.0 | 224.0 | 24.4 | 1.0 |
| 1999-09-30 00:00:00 | 1.3 | 3.9 | 31.9 | 23.2 | 5.9 | 232.3 | 25.4 | 1.0 |
| 1999-10-31 00:00:00 | 1.2 | 3.6 | 33.5 | 21.8 | 6.0 | 227.6 | 22.2 | 0.9 |
| 1999-11-30 00:00:00 | 1.2 | 3.7 | 34.3 | 22.1 | 6.2 | 197.9 | 24.2 | 0.9 |
| 1999-12-31 00:00:00 | 1.1 | 3.5 | 36.5 | 20.8 | 6.4 | 173.8 | 24.6 | 1.1 |
| 2000-01-31 00:00:00 | 1.2 | 3.7 | 32.7 | 21.9 | 6.7 | 169.5 | 24.9 | 1.0 |
| 2000-02-29 00:00:00 | 1.2 | 4.0 | 31.9 | 21.9 | 6.4 | 192.1 | 23.4 | 0.6 |
| 2000-03-31 00:00:00 | 1.1 | 3.8 | 35.3 | 21.9 | 6.0 | 232.6 | 24.1 | 0.1 |
| 2000-04-30 00:00:00 | 1.1 | 3.9 | 34.7 | 22.5 | 6.2 | 235.8 | 26.2 | 0.4 |
| 2000-05-31 00:00:00 | 1.1 | 4.3 | 33.9 | 23.7 | 6.3 | 253.8 | 23.6 | 0.7 |
| 2000-06-30 00:00:00 | 1.1 | 4.2 | 35.0 | 23.2 | 6.0 | 239.9 | 19.5 | 0.2 |
| 2000-07-31 00:00:00 | 1.1 | 4.2 | 35.1 | 23.5 | 6.0 | 227.9 | 20.7 | -0.2 |
| 2000-08-31 00:00:00 | 1.1 | 4.1 | 36.9 | 22.5 | 5.7 | 251.5 | 16.8 | -0.6 |
| 2000-09-30 00:00:00 | 1.1 | 4.2 | 35.3 | 23.4 | 5.8 | 253.8 | 20.6 | -0.4 |
| 2000-10-31 00:00:00 | 1.1 | 4.2 | 35.5 | 23.5 | 5.8 | 257.9 | 23.6 | -0.6 |
| 2000-11-30 00:00:00 | 1.2 | 4.6 | 33.0 | 25.7 | 5.5 | 265.2 | 29.6 | -0.7 |
| 2000-12-31 00:00:00 | 1.2 | 4.6 | 33.2 | 25.7 | 5.1 | 288.8 | 26.9 | -0.8 |
| 2001-01-31 00:00:00 | 1.2 | 4.5 | 31.1 | 24.7 | 5.1 | 269.6 | 22.0 | 0.1 |
| 2001-02-28 00:00:00 | 1.3 | 4.5 | 28.5 | 27.0 | 4.9 | 290.4 | 28.4 | 0.0 |
| 2001-03-31 00:00:00 | 1.4 | 4.9 | 26.8 | 28.5 | 4.9 | 305.3 | 28.6 | 0.6 |
| 2001-04-30 00:00:00 | 1.3 | 4.6 | 28.8 | 26.8 | 5.3 | 274.2 | 25.5 | 1.5 |
| 2001-05-31 00:00:00 | 1.2 | 4.2 | 29.0 | 27.9 | 5.4 | 269.9 | 22.6 | 1.8 |
| 2001-06-30 00:00:00 | 1.3 | 4.3 | 28.2 | 28.7 | 5.4 | 265.8 | 19.1 | 1.8 |
| 2001-07-31 00:00:00 | 1.3 | 4.4 | 28.2 | 28.9 | 5.1 | 279.6 | 21.6 | 1.5 |
| 2001-08-31 00:00:00 | 1.4 | 4.4 | 26.6 | 31.6 | 4.8 | 291.8 | 24.9 | 1.5 |
| 2001-09-30 00:00:00 | 1.5 | 4.8 | 24.6 | 34.3 | 4.6 | 343.2 | 31.9 | 2.2 |
| 2001-10-31 00:00:00 | 1.5 | 4.7 | 24.3 | 33.6 | 4.2 | 344.8 | 33.6 | 2.2 |
| 2001-11-30 00:00:00 | 1.4 | 4.0 | 26.1 | 30.0 | 4.8 | 312.8 | 23.8 | 3.0 |
| 2001-12-31 00:00:00 | 1.4 | 4.0 | 26.1 | 30.1 | 5.1 | 286.9 | 23.8 | 3.3 |
| 2002-01-31 00:00:00 | 1.4 | 3.9 | 24.0 | 30.6 | 5.0 | 288.7 | 21.1 | 3.3 |
| 2002-02-28 00:00:00 | 1.4 | 4.0 | 23.6 | 31.1 | 4.9 | 298.3 | 21.6 | 3.1 |
| 2002-03-31 00:00:00 | 1.4 | 3.8 | 24.4 | 30.4 | 5.4 | 283.0 | 17.4 | 3.6 |
| 2002-04-30 00:00:00 | 1.4 | 4.1 | 22.9 | 32.6 | 5.1 | 286.5 | 21.9 | 3.3 |
| 2002-05-31 00:00:00 | 1.5 | 3.8 | 22.6 | 32.4 | 5.0 | 301.7 | 20.0 | 3.3 |
| 2002-06-30 00:00:00 | 1.6 | 4.1 | 21.0 | 35.0 | 4.8 | 319.4 | 25.4 | 3.1 |
| 2002-07-31 00:00:00 | 1.7 | 4.4 | 19.6 | 37.8 | 4.5 | 330.1 | 32.0 | 2.8 |
| 2002-08-31 00:00:00 | 1.7 | 4.9 | 19.6 | 37.2 | 4.1 | 331.9 | 32.6 | 2.5 |
| 2002-09-30 00:00:00 | 1.9 | 5.4 | 17.4 | 41.5 | 3.6 | 379.6 | 39.7 | 2.0 |
| 2002-10-31 00:00:00 | 1.8 | 5.0 | 18.8 | 38.9 | 3.9 | 385.8 | 31.1 | 2.4 |
| 2002-11-30 00:00:00 | 1.7 | 5.0 | 20.4 | 36.2 | 4.2 | 339.5 | 27.5 | 3.0 |
| 2002-12-31 00:00:00 | 1.8 | 5.1 | 19.1 | 38.8 | 3.8 | 349.4 | 28.6 | 2.6 |
| 2003-01-31 00:00:00 | 1.8 | 5.3 | 17.6 | 39.9 | 4.0 | 319.8 | 31.2 | 2.8 |
| 2003-02-28 00:00:00 | 1.9 | 5.2 | 17.2 | 40.6 | 3.7 | 323.0 | 29.6 | 2.5 |
| 2003-03-31 00:00:00 | 1.9 | 6.9 | 17.4 | 39.7 | 3.8 | 307.4 | 29.1 | 2.7 |
| 2003-04-30 00:00:00 | 1.8 | 6.3 | 18.7 | 36.0 | 3.8 | 281.4 | 21.2 | 2.7 |
| 2003-05-31 00:00:00 | 1.7 | 4.7 | 19.6 | 35.4 | 3.4 | 285.0 | 19.5 | 2.3 |
| 2003-06-30 00:00:00 | 1.7 | 4.7 | 19.8 | 35.0 | 3.5 | 283.7 | 19.5 | 2.7 |
| 2003-07-31 00:00:00 | 1.7 | 4.6 | 20.0 | 34.2 | 4.4 | 266.4 | 19.5 | 3.5 |
| 2003-08-31 00:00:00 | 1.6 | 4.6 | 20.4 | 35.6 | 4.5 | 244.6 | 18.6 | 3.5 |
| 2003-09-30 00:00:00 | 1.7 | 4.6 | 20.2 | 35.9 | 3.9 | 259.2 | 22.7 | 3.0 |
| 2003-10-31 00:00:00 | 1.6 | 4.3 | 21.2 | 33.9 | 4.3 | 239.7 | 16.1 | 3.3 |
| 2003-11-30 00:00:00 | 1.6 | 4.6 | 21.4 | 34.5 | 4.3 | 233.8 | 16.3 | 3.4 |
| 2003-12-31 00:00:00 | 1.6 | 4.3 | 22.2 | 32.8 | 4.2 | 236.4 | 18.3 | 3.3 |
| 2004-01-31 00:00:00 | 1.5 | 4.6 | 21.2 | 32.2 | 4.1 | 221.8 | 16.6 | 3.2 |
| 2004-02-29 00:00:00 | 1.5 | 5.1 | 21.4 | 31.8 | 4.0 | 222.9 | 14.6 | 3.0 |
| 2004-03-31 00:00:00 | 1.6 | 5.1 | 21.0 | 33.4 | 3.8 | 231.5 | 16.7 | 2.9 |
| 2004-04-30 00:00:00 | 1.6 | 5.2 | 20.6 | 34.0 | 4.5 | 207.5 | 17.2 | 3.5 |
| 2004-05-31 00:00:00 | 1.6 | 5.4 | 20.9 | 34.6 | 4.6 | 204.3 | 15.5 | 3.6 |
| 2004-06-30 00:00:00 | 1.6 | 5.3 | 21.2 | 33.9 | 4.6 | 212.9 | 14.3 | 3.3 |
| 2004-07-31 00:00:00 | 1.7 | 5.5 | 20.4 | 35.1 | 4.5 | 212.5 | 15.3 | 3.0 |
| 2004-08-31 00:00:00 | 1.7 | 5.8 | 20.4 | 36.2 | 4.1 | 220.3 | 15.3 | 2.5 |
| 2004-09-30 00:00:00 | 1.7 | 5.7 | 20.6 | 35.9 | 4.1 | 213.1 | 13.3 | 2.4 |
| 2004-10-31 00:00:00 | 1.7 | 5.6 | 20.8 | 35.3 | 4.0 | 211.7 | 16.3 | 2.1 |
| 2004-11-30 00:00:00 | 2.0 | 5.5 | 21.4 | 35.1 | 4.3 | 196.1 | 13.2 | 2.1 |
| 2004-12-31 00:00:00 | 1.9 | 5.4 | 22.0 | 33.9 | 4.2 | 188.2 | 13.3 | 2.0 |
| 2005-01-31 00:00:00 | 2.0 | 5.5 | 19.7 | 34.8 | 4.1 | 176.2 | 12.8 | 1.7 |
| 2005-02-28 00:00:00 | 2.0 | 5.7 | 20.1 | 34.2 | 4.4 | 157.3 | 12.1 | 1.6 |
| 2005-03-31 00:00:00 | 2.0 | 5.7 | 19.6 | 36.3 | 4.5 | 165.8 | 14.0 | 1.7 |
| 2005-04-30 00:00:00 | 2.1 | 5.8 | 19.2 | 37.1 | 4.2 | 177.2 | 15.3 | 1.3 |
| 2005-05-31 00:00:00 | 2.0 | 5.7 | 19.8 | 36.3 | 4.0 | 191.9 | 13.3 | 1.0 |
| 2005-06-30 00:00:00 | 2.1 | 5.7 | 19.7 | 36.3 | 3.9 | 189.7 | 12.0 | 0.8 |
| 2005-07-31 00:00:00 | 2.0 | 5.5 | 20.4 | 35.1 | 4.3 | 167.4 | 11.6 | 0.9 |
| 2005-08-31 00:00:00 | 2.0 | 5.8 | 20.1 | 36.3 | 4.0 | 177.6 | 12.6 | 0.5 |
| 2005-09-30 00:00:00 | 2.0 | 5.7 | 20.1 | 36.0 | 4.3 | 182.6 | 11.9 | 0.8 |
| 2005-10-31 00:00:00 | 2.1 | 5.8 | 19.6 | 36.7 | 4.6 | 184.9 | 15.3 | 0.7 |
| 2005-11-30 00:00:00 | 1.8 | 5.9 | 20.5 | 36.4 | 4.5 | 189.6 | 12.1 | 0.6 |
| 2005-12-31 00:00:00 | 1.8 | 5.9 | 20.3 | 36.5 | 4.4 | 181.9 | 12.1 | 0.3 |
| 2006-01-31 00:00:00 | 1.8 | 5.7 | 19.3 | 35.5 | 4.5 | 179.5 | 12.9 | 0.1 |
| 2006-02-28 00:00:00 | 1.8 | 6.4 | 19.3 | 36.5 | 4.6 | 164.9 | 12.3 | -0.1 |
| 2006-03-31 00:00:00 | 1.8 | 6.2 | 19.5 | 36.5 | 4.8 | 170.3 | 11.4 | 0.2 |
| 2006-04-30 00:00:00 | 1.8 | 6.1 | 19.9 | 36.0 | 5.1 | 168.9 | 11.6 | 0.3 |
| 2006-05-31 00:00:00 | 1.9 | 6.8 | 19.2 | 38.1 | 5.1 | 166.1 | 16.4 | 0.3 |
| 2006-06-30 00:00:00 | 1.9 | 6.5 | 19.3 | 38.1 | 5.1 | 168.4 | 13.1 | 0.2 |
| 2006-07-31 00:00:00 | 1.9 | 6.5 | 19.3 | 37.9 | 5.0 | 169.1 | 14.9 | -0.1 |
| 2006-08-31 00:00:00 | 1.8 | 6.6 | 19.9 | 37.7 | 4.7 | 174.4 | 12.3 | -0.3 |
| 2006-09-30 00:00:00 | 1.8 | 6.5 | 20.4 | 36.8 | 4.6 | 173.2 | 12.0 | -0.2 |
| 2006-10-31 00:00:00 | 1.8 | 6.3 | 20.9 | 35.6 | 4.6 | 165.2 | 11.1 | -0.5 |
| 2006-11-30 00:00:00 | 1.8 | 6.3 | 21.2 | 34.9 | 4.5 | 164.2 | 10.9 | -0.6 |
| 2006-12-31 00:00:00 | 1.8 | 6.2 | 21.4 | 34.5 | 4.7 | 164.8 | 11.6 | -0.3 |
| 2007-01-31 00:00:00 | 1.8 | 6.1 | 20.1 | 34.0 | 4.8 | 159.2 | 10.4 | -0.3 |
| 2007-02-28 00:00:00 | 1.8 | 6.3 | 19.6 | 35.8 | 4.6 | 159.4 | 15.4 | -0.6 |
| 2007-03-31 00:00:00 | 1.8 | 6.3 | 19.8 | 35.3 | 4.6 | 175.6 | 14.6 | -0.4 |
| 2007-04-30 00:00:00 | 1.8 | 6.0 | 20.8 | 33.8 | 4.6 | 168.8 | 14.2 | -0.2 |
| 2007-05-31 00:00:00 | 1.7 | 5.9 | 21.5 | 33.3 | 4.9 | 161.2 | 13.1 | 0.2 |
| 2007-06-30 00:00:00 | 1.8 | 6.0 | 21.1 | 33.9 | 5.0 | 159.6 | 16.2 | 0.2 |
| 2007-07-31 00:00:00 | 1.9 | 6.2 | 20.6 | 34.9 | 4.7 | 189.1 | 23.5 | -0.2 |
| 2007-08-31 00:00:00 | 1.9 | 6.3 | 20.9 | 34.9 | 4.5 | 206.1 | 23.4 | 0.4 |
| 2007-09-30 00:00:00 | 1.8 | 6.1 | 21.6 | 33.7 | 4.6 | 200.3 | 18.0 | 0.8 |
| 2007-10-31 00:00:00 | 1.8 | 6.0 | 21.9 | 33.2 | 4.5 | 199.9 | 18.5 | 0.6 |
| 2007-11-30 00:00:00 | 1.9 | 6.2 | 20.8 | 35.2 | 3.9 | 250.2 | 22.9 | 0.8 |
| 2007-12-31 00:00:00 | 1.9 | 6.3 | 20.5 | 35.5 | 4.0 | 253.7 | 22.5 | 0.8 |
| 2008-01-31 00:00:00 | 2.1 | 6.7 | 18.1 | 37.8 | 3.6 | 303.7 | 26.2 | 1.7 |
| 2008-02-29 00:00:00 | 2.2 | 6.5 | 17.4 | 39.5 | 3.5 | 324.1 | 26.5 | 1.7 |
| 2008-03-31 00:00:00 | 2.2 | 6.6 | 17.6 | 39.7 | 3.4 | 349.0 | 25.6 | 2.1 |
| 2008-04-30 00:00:00 | 2.1 | 6.3 | 18.5 | 37.9 | 3.7 | 314.2 | 20.8 | 2.4 |
| 2008-05-31 00:00:00 | 2.1 | 5.9 | 18.6 | 37.6 | 4.1 | 300.1 | 17.8 | 2.2 |
| 2008-06-30 00:00:00 | 2.3 | 6.5 | 17.0 | 41.2 | 4.0 | 307.1 | 23.9 | 2.2 |
| 2008-07-31 00:00:00 | 2.3 | 6.6 | 16.8 | 41.6 | 3.9 | 326.4 | 22.9 | 2.3 |
| 2008-08-31 00:00:00 | 2.3 | 6.0 | 17.1 | 41.2 | 3.8 | 330.8 | 20.6 | 2.1 |
| 2008-09-30 00:00:00 | 2.5 | 6.6 | 16.4 | 45.3 | 3.8 | 402.7 | 39.4 | 2.9 |
| 2008-10-31 00:00:00 | 3.0 | 8.0 | 13.6 | 54.6 | 4.0 | 558.7 | 59.9 | 3.5 |
| 2008-11-30 00:00:00 | 3.2 | 8.7 | 12.7 | 56.2 | 2.9 | 611.0 | 55.8 | 2.9 |
| 2008-12-31 00:00:00 | 3.2 | 8.6 | 12.9 | 55.8 | 2.2 | 585.8 | 40.0 | 2.1 |
| 2009-01-31 00:00:00 | 3.4 | 9.4 | 11.5 | 60.8 | 2.8 | 541.0 | 44.8 | 2.6 |
| 2009-02-28 00:00:00 | 3.8 | 9.4 | 10.5 | 60.1 | 3.0 | 522.7 | 46.4 | 2.8 |
| 2009-03-31 00:00:00 | 3.6 | 8.5 | 11.2 | 54.7 | 2.7 | 578.7 | 44.1 | 2.5 |
| 2009-04-30 00:00:00 | 3.3 | 7.8 | 12.2 | 50.0 | 3.1 | 512.1 | 36.5 | 3.0 |
| 2009-05-31 00:00:00 | 3.1 | 7.0 | 12.6 | 48.0 | 3.5 | 430.1 | 28.9 | 3.3 |
| 2009-06-30 00:00:00 | 3.0 | 7.0 | 12.6 | 48.0 | 3.5 | 363.7 | 26.4 | 3.4 |
| 2009-07-31 00:00:00 | 2.7 | 6.5 | 13.5 | 44.7 | 3.5 | 315.0 | 25.9 | 3.3 |
| 2009-08-31 00:00:00 | 2.6 | 5.7 | 13.6 | 47.1 | 3.4 | 298.2 | 26.0 | 3.3 |
| 2009-09-30 00:00:00 | 2.4 | 5.5 | 13.9 | 45.4 | 3.3 | 286.5 | 25.6 | 3.2 |
| 2009-10-31 00:00:00 | 2.4 | 5.6 | 13.6 | 46.3 | 3.4 | 288.7 | 30.7 | 3.3 |
| 2009-11-30 00:00:00 | 2.3 | 5.0 | 14.3 | 45.2 | 3.2 | 300.2 | 24.5 | 3.2 |
| 2009-12-31 00:00:00 | 2.1 | 4.9 | 14.2 | 44.4 | 3.8 | 255.3 | 21.7 | 3.8 |
| 2010-01-31 00:00:00 | 2.2 | 5.1 | 13.6 | 46.1 | 3.6 | 261.6 | 24.6 | 3.5 |
| 2010-02-28 00:00:00 | 2.0 | 5.9 | 14.0 | 46.4 | 3.6 | 261.8 | 19.5 | 3.5 |
| 2010-03-31 00:00:00 | 1.8 | 5.6 | 14.8 | 43.7 | 3.8 | 248.4 | 17.6 | 3.7 |
| 2010-04-30 00:00:00 | 1.8 | 5.5 | 15.0 | 43.1 | 3.7 | 241.7 | 22.1 | 3.5 |
| 2010-05-31 00:00:00 | 2.0 | 6.1 | 13.8 | 48.6 | 3.3 | 290.8 | 32.1 | 3.1 |
| 2010-06-30 00:00:00 | 2.1 | 6.5 | 12.9 | 51.3 | 2.9 | 311.9 | 34.5 | 2.8 |
| 2010-07-31 00:00:00 | 2.0 | 6.1 | 13.7 | 48.0 | 2.9 | 294.5 | 23.5 | 2.8 |
| 2010-08-31 00:00:00 | 2.1 | 7.0 | 12.9 | 51.2 | 2.5 | 301.2 | 26.1 | 2.3 |
| 2010-09-30 00:00:00 | 2.0 | 6.4 | 14.0 | 47.0 | 2.5 | 307.0 | 23.7 | 2.4 |
| 2010-10-31 00:00:00 | 1.9 | 6.2 | 14.4 | 45.4 | 2.6 | 318.1 | 21.2 | 2.5 |
